DAFTAR HARGA LAMONGAN FASHION | ||||||
No | jenis order | Kain | Harga | SD | SMP | SMA |
1 | Jaket/sweater | Adidas | 69,000 | |||
Diadora | 61,000 | |||||
Lain2 | konfirmasi | |||||
2 | kaos olah raga | HS | 12,000 | 13,000 | 14,000 | |
TC set 54 | < 2000 | |||||
TC set 44 | < 1000 | |||||
TC KH+lotto | pjg | 33,000 | 38,000 | 43,000 | ||
pdk | 28,000 | 35,000 | 41,000 | |||
pjg | 35,000 | 40,000 | 45,000 | |||
TC KH+adidas | pdk | 31,000 | 38,000 | 42,000 | ||
3 | Seragan kantor | Drill america | 57,000 | |||
Paragon | 55,000 | |||||
Lacos | 45,000 | |||||
4 | Kaos polos | PE lebar | 12,000 | |||
combat | 28,000 | |||||
5 | kaos distro | PE lebar | 14,000 | |||
combat | 38,000 | |||||
6 | Seragam sekolah | SD batik sablon | 26,000 | 28,000 | 33,000 | 38,000 |
pdk | ||||||
myla+famatek | pjg | |||||
pdk | 51,000 | 56,000 | 61,000 | |||
oxfort+famatek | pjg | 55,000 | 60,000 | 65,000 | ||
Keterangan: | ||||||
1 | Harga hanya berlaku saat tanggal terbit | |||||
2 | Harga sewaktu-waktu harga dapat berubah tanpa konfirmasi | |||||
3 | Harga akan menyesuaikan harga bahan kain di pasaran | |||||
4 | Harga belum termasuk ongkos kirim,sablon,bordir | |||||
5 | Bila memilih bahan sendiri harga menyesuaikan | |||||
paji,12 MEI 2011 | ||||||
TTD CEO | ||||||
sutrisno,Amd.kep |
19.07 |
Label:
DAFTAR HARGA BARU